Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
lib/3rdparty/dsfmt/dSFMT-common.h | 100.00% (1/1) | 100.00% (16/16) | 100.00% (3/3) |
lib/3rdparty/dsfmt/dSFMT.c | 29.41% (5/17) | 23.23% (69/297) | 18.53% (58/313) |
lib/3rdparty/dsfmt/dSFMT.h | 20.00% (6/30) | 38.98% (46/118) | 47.83% (22/46) |
lib/3rdparty/jemalloc/rb.h | 36.84% (7/19) | 30.91% (196/634) | 27.30% (178/652) |
lib/3rdparty/khash/khash.h | 77.78% (7/9) | 85.53% (130/152) | 87.90% (138/157) |
lib/3rdparty/sfmt/SFMT-common.h | 0.00% (0/3) | 0.00% (0/43) | 0.00% (0/3) |
lib/3rdparty/sfmt/SFMT-sse2.h | 66.67% (2/3) | 49.30% (35/71) | 33.82% (23/68) |
lib/3rdparty/sfmt/SFMT.c | 33.33% (4/12) | 37.65% (61/162) | 22.56% (37/164) |
lib/3rdparty/sfmt/SFMT.h | 25.00% (3/12) | 24.66% (18/73) | 47.06% (8/17) |
lib/3rdparty/siphash/siphash24.c | 100.00% (1/1) | 94.44% (68/72) | 96.36% (53/55) |
lib/ccv.h | 30.00% (3/10) | 31.88% (22/69) | 42.86% (6/14) |
lib/ccv_algebra.c | 72.73% (8/11) | 84.52% (262/310) | 11.85% (938/7918) |
lib/ccv_basic.c | 71.43% (5/7) | 82.88% (392/473) | 4.59% (801/17467) |
lib/ccv_cache.c | 100.00% (16/16) | 95.22% (398/418) | 92.86% (221/238) |
lib/ccv_classic.c | 40.00% (2/5) | 29.92% (181/605) | 3.57% (202/5655) |
lib/ccv_convnet.c | 63.89% (23/36) | 63.41% (998/1574) | 60.77% (612/1007) |
lib/ccv_image_processing.c | 50.00% (2/4) | 66.67% (76/114) | 11.53% (312/2705) |
lib/ccv_internal.h | 100.00% (1/1) | 100.00% (160/160) | 96.33% (236/245) |
lib/ccv_io.c | 75.00% (3/4) | 64.97% (102/157) | 65.12% (56/86) |
lib/ccv_memory.c | 72.22% (13/18) | 85.10% (217/255) | 81.40% (140/172) |
lib/ccv_numeric.c | 70.00% (7/10) | 88.37% (752/851) | 4.70% (1234/26272) |
lib/ccv_output.c | 100.00% (3/3) | 100.00% (16/16) | 100.00% (11/11) |
lib/ccv_resample.c | 55.56% (5/9) | 63.98% (341/533) | 2.31% (555/23989) |
lib/ccv_transform.c | 66.67% (2/3) | 70.91% (117/165) | 11.38% (280/2461) |
lib/ccv_util.c | 83.78% (31/37) | 58.59% (788/1345) | 17.84% (909/5096) |
lib/cuda/cwc_convnet_ext.c | 0.00% (0/4) | 0.00% (0/293) | 0.00% (0/251) |
lib/inc/ccv_convnet_internal.h | 100.00% (1/1) | 83.33% (30/36) | 80.00% (12/15) |
lib/io/_ccv_io_binary.inc | 50.00% (1/2) | 50.00% (9/18) | 50.00% (1/2) |
lib/io/_ccv_io_bmp.inc | 0.00% (0/1) | 0.00% (0/84) | 0.00% (0/66) |
lib/io/_ccv_io_libjpeg.inc | 25.00% (1/4) | 26.00% (65/250) | 19.57% (27/138) |
lib/io/_ccv_io_libpng.inc | 50.00% (1/2) | 54.88% (45/82) | 52.00% (26/50) |
lib/io/_ccv_io_raw.inc | 100.00% (7/7) | 100.00% (344/344) | 98.74% (157/159) |
lib/nnc/_ccv_cnnp_dataframe.h | 100.00% (1/1) | 100.00% (13/13) | 100.00% (5/5) |
lib/nnc/_ccv_cnnp_model.h | 100.00% (11/11) | 100.00% (95/95) | 97.10% (67/69) |
lib/nnc/_ccv_nnc_dynamic_graph.h | 100.00% (6/6) | 90.13% (137/152) | 88.31% (68/77) |
lib/nnc/_ccv_nnc_graph.h | 100.00% (3/3) | 95.65% (22/23) | 96.55% (28/29) |
lib/nnc/_ccv_nnc_symbolic_graph.h | 100.00% (1/1) | 81.25% (26/32) | 82.14% (23/28) |
lib/nnc/ccv_cnnp_dataframe.c | 100.00% (23/23) | 98.56% (618/627) | 98.42% (497/505) |
lib/nnc/ccv_cnnp_dataframe_addons.c | 63.64% (28/44) | 89.28% (1049/1175) | 79.76% (1206/1512) |
lib/nnc/ccv_cnnp_dataframe_core.c | 100.00% (11/11) | 100.00% (92/92) | 100.00% (48/48) |
lib/nnc/ccv_cnnp_dataframe_csv.c | 71.43% (5/7) | 94.08% (556/591) | 78.82% (923/1171) |
lib/nnc/ccv_cnnp_model.c | 93.55% (58/62) | 91.98% (1812/1970) | 66.32% (2631/3967) |
lib/nnc/ccv_cnnp_model_addons.c | 75.90% (63/83) | 84.49% (741/877) | 89.00% (4659/5235) |
lib/nnc/ccv_cnnp_model_core.c | 94.74% (36/38) | 94.47% (615/651) | 92.86% (429/462) |
lib/nnc/ccv_cnnp_model_io.c | 100.00% (3/3) | 74.73% (68/91) | 71.01% (49/69) |
lib/nnc/ccv_nnc.h | 100.00% (1/1) | 100.00% (7/7) | 100.00% (9/9) |
lib/nnc/ccv_nnc_cmd.c | 88.46% (23/26) | 87.12% (460/528) | 88.18% (440/499) |
lib/nnc/ccv_nnc_dynamic_graph.c | 90.00% (27/30) | 95.43% (1043/1093) | 92.94% (987/1062) |
lib/nnc/ccv_nnc_dynamic_graph_alloc.c | 90.00% (9/10) | 90.32% (168/186) | 87.25% (130/149) |
lib/nnc/ccv_nnc_dynamic_graph_apply_gradients.c | 100.00% (1/1) | 99.57% (234/235) | 98.61% (142/144) |
lib/nnc/ccv_nnc_dynamic_graph_backward.c | 100.00% (3/3) | 97.37% (519/533) | 95.21% (358/376) |
lib/nnc/ccv_nnc_dynamic_graph_evaluate.c | 100.00% (4/4) | 98.84% (170/172) | 97.62% (123/126) |
lib/nnc/ccv_nnc_dynamic_graph_minimize.c | 100.00% (1/1) | 81.40% (385/473) | 79.26% (256/323) |
lib/nnc/ccv_nnc_easy.h | 81.25% (13/16) | 68.31% (125/183) | 86.67% (117/135) |
lib/nnc/ccv_nnc_graph.c | 88.46% (46/52) | 93.37% (1662/1780) | 82.46% (2327/2822) |
lib/nnc/ccv_nnc_graph_case_of.c | 100.00% (3/3) | 98.51% (66/67) | 95.08% (58/61) |
lib/nnc/ccv_nnc_graph_run.c | 96.15% (25/26) | 82.82% (776/937) | 74.14% (1580/2131) |
lib/nnc/ccv_nnc_graph_while.c | 100.00% (8/8) | 94.12% (112/119) | 82.02% (73/89) |
lib/nnc/ccv_nnc_internal.h | 100.00% (7/7) | 96.97% (64/66) | 97.22% (70/72) |
lib/nnc/ccv_nnc_stream.c | 100.00% (28/28) | 92.75% (243/262) | 89.02% (146/164) |
lib/nnc/ccv_nnc_symbolic_graph.c | 100.00% (63/63) | 95.82% (1813/1892) | 87.48% (1621/1853) |
lib/nnc/ccv_nnc_symbolic_graph_backward.c | 100.00% (27/27) | 95.52% (1770/1853) | 93.37% (1591/1704) |
lib/nnc/ccv_nnc_symbolic_graph_case_of.c | 100.00% (3/3) | 100.00% (63/63) | 97.67% (42/43) |
lib/nnc/ccv_nnc_symbolic_graph_compile.c | 96.83% (61/63) | 91.76% (3495/3809) | 69.42% (3401/4899) |
lib/nnc/ccv_nnc_symbolic_graph_io.c | 88.89% (8/9) | 74.73% (488/653) | 65.77% (292/444) |
lib/nnc/ccv_nnc_symbolic_graph_memory_compression.c | 0.00% (0/3) | 0.00% (0/319) | 0.00% (0/1440) |
lib/nnc/ccv_nnc_symbolic_graph_minimize.c | 100.00% (2/2) | 100.00% (58/58) | 89.74% (35/39) |
lib/nnc/ccv_nnc_symbolic_graph_parallel.c | 83.33% (5/6) | 87.52% (610/697) | 88.54% (626/707) |
lib/nnc/ccv_nnc_symbolic_graph_simplify.c | 100.00% (14/14) | 94.40% (775/821) | 93.69% (816/871) |
lib/nnc/ccv_nnc_symbolic_graph_while.c | 100.00% (5/5) | 100.00% (82/82) | 95.92% (47/49) |
lib/nnc/ccv_nnc_tensor.c | 100.00% (11/11) | 93.31% (265/284) | 91.94% (228/248) |
lib/nnc/ccv_nnc_tensor_io.c | 100.00% (2/2) | 67.96% (70/103) | 45.12% (37/82) |
lib/nnc/ccv_nnc_tensor_tape.c | 93.33% (14/15) | 92.56% (361/390) | 84.24% (342/406) |
lib/nnc/cmd/adam/ccv_nnc_adam.c | 71.43% (5/7) | 78.79% (26/33) | 88.89% (16/18) |
lib/nnc/cmd/adam/ccv_nnc_adam_cpu_ref.c | 75.00% (3/4) | 97.32% (109/112) | 96.43% (27/28) |
lib/nnc/cmd/blas/ccv_nnc_add_cpu_ref.c | 100.00% (5/5) | 72.11% (212/294) | 71.89% (179/249) |
lib/nnc/cmd/blas/ccv_nnc_blas.c | 100.00% (19/19) | 97.26% (142/146) | 96.03% (121/126) |
lib/nnc/cmd/blas/ccv_nnc_gemm_cpu_opt.c | 100.00% (4/4) | 81.45% (101/124) | 70.81% (131/185) |
lib/nnc/cmd/blas/ccv_nnc_gemm_cpu_ref.c | 50.00% (4/8) | 89.58% (215/240) | 82.86% (174/210) |
lib/nnc/cmd/blas/ccv_nnc_mul_cpu_ref.c | 100.00% (9/9) | 87.74% (365/416) | 84.36% (302/358) |
lib/nnc/cmd/blas/cpu_opt/_ccv_nnc_gemm_cpu_opt.c | 50.00% (4/8) | 72.90% (191/262) | 63.28% (112/177) |
lib/nnc/cmd/blas/cpu_sys/_ccv_nnc_gemm_cpu_sys.c | 100.00% (2/2) | 100.00% (93/93) | 97.22% (70/72) |
lib/nnc/cmd/ccv_nnc_cmd.inc | 100.00% (3/3) | 100.00% (292/292) | 100.00% (14/14) |
lib/nnc/cmd/comm/ccv_nnc_comm.c | 60.00% (9/15) | 13.68% (39/285) | 3.83% (11/287) |
lib/nnc/cmd/compression/ccv_nnc_compression.c | 50.00% (3/6) | 18.64% (22/118) | 12.50% (14/112) |
lib/nnc/cmd/compression/ccv_nnc_lssc_cpu_ref.c | 100.00% (4/4) | 100.00% (140/140) | 86.54% (135/156) |
lib/nnc/cmd/convolution/ccv_nnc_conv_cpu_opt.c | 100.00% (2/2) | 75.38% (49/65) | 47.97% (59/123) |
lib/nnc/cmd/convolution/ccv_nnc_conv_cpu_ref.c | 66.67% (4/6) | 90.62% (261/288) | 87.84% (260/296) |
lib/nnc/cmd/convolution/ccv_nnc_convolution.c | 100.00% (5/5) | 95.35% (41/43) | 95.12% (39/41) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_4x4_3x3_winograd.c | 27.27% (3/11) | 55.20% (1167/2114) | 43.58% (268/615) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_fft.c | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_opt.c | 60.00% (3/5) | 81.45% (202/248) | 68.09% (96/141) |
lib/nnc/cmd/dropout/ccv_nnc_dropout.c | 100.00% (6/6) | 94.34% (50/53) | 94.87% (37/39) |
lib/nnc/cmd/dropout/ccv_nnc_dropout_cpu_ref.c | 100.00% (4/4) | 34.81% (94/270) | 33.67% (67/199) |
lib/nnc/cmd/ew/ccv_nnc_ew.c | 84.00% (21/25) | 85.77% (211/246) | 81.31% (161/198) |
lib/nnc/cmd/ew/ccv_nnc_ew_cpu_ref.c | 100.00% (27/27) | 50.70% (577/1138) | 49.86% (360/722) |
lib/nnc/cmd/index/ccv_nnc_index_select.c | 100.00% (5/5) | 100.00% (24/24) | 100.00% (17/17) |
lib/nnc/cmd/index/ccv_nnc_index_select_cpu_ref.c | 57.14% (4/7) | 88.24% (105/119) | 76.92% (80/104) |
lib/nnc/cmd/loss/ccv_nnc_binary_crossentropy.c | 83.33% (5/6) | 82.93% (34/41) | 76.92% (20/26) |
lib/nnc/cmd/loss/ccv_nnc_binary_crossentropy_cpu_ref.c | 40.00% (4/10) | 79.59% (156/196) | 71.03% (103/145) |
lib/nnc/cmd/loss/ccv_nnc_categorical_crossentropy.c | 83.33% (5/6) | 86.49% (32/37) | 76.92% (20/26) |
lib/nnc/cmd/loss/ccv_nnc_categorical_crossentropy_cpu_ref.c | 21.05% (4/19) | 57.18% (247/432) | 50.40% (189/375) |
lib/nnc/cmd/loss/ccv_nnc_smooth_l1.c | 83.33% (5/6) | 82.93% (34/41) | 76.92% (20/26) |
lib/nnc/cmd/loss/ccv_nnc_smooth_l1_cpu_ref.c | 57.14% (4/7) | 84.34% (140/166) | 73.08% (76/104) |
lib/nnc/cmd/nms/ccv_nnc_nms.c | 40.00% (2/5) | 26.67% (8/30) | 10.53% (2/19) |
lib/nnc/cmd/nms/ccv_nnc_nms_cpu_ref.c | 57.14% (4/7) | 89.77% (307/342) | 74.03% (171/231) |
lib/nnc/cmd/norm/ccv_nnc_batch_norm_cpu_ref.c | 100.00% (4/4) | 72.40% (341/471) | 56.17% (182/324) |
lib/nnc/cmd/norm/ccv_nnc_layer_norm_cpu_ref.c | 100.00% (4/4) | 93.22% (316/339) | 70.70% (181/256) |
lib/nnc/cmd/norm/ccv_nnc_norm.c | 100.00% (13/13) | 96.52% (111/115) | 95.60% (87/91) |
lib/nnc/cmd/pool/ccv_nnc_avg_pool_cpu_ref.c | 100.00% (4/4) | 100.00% (104/104) | 88.82% (135/152) |
lib/nnc/cmd/pool/ccv_nnc_max_pool_cpu_ref.c | 100.00% (4/4) | 100.00% (136/136) | 87.38% (187/214) |
lib/nnc/cmd/pool/ccv_nnc_pool.c | 100.00% (10/10) | 100.00% (46/46) | 100.00% (32/32) |
lib/nnc/cmd/rand/ccv_nnc_rand.c | 66.67% (2/3) | 61.54% (8/13) | 33.33% (2/6) |
lib/nnc/cmd/rand/ccv_nnc_rand_uniform_cpu_ref.c | 100.00% (3/3) | 100.00% (32/32) | 100.00% (8/8) |
lib/nnc/cmd/reduce/ccv_nnc_reduce.c | 77.78% (7/9) | 78.26% (36/46) | 64.71% (22/34) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_max_cpu_ref.c | 100.00% (4/4) | 65.79% (125/190) | 51.72% (60/116) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_sum_cpu_ref.c | 100.00% (5/5) | 96.40% (107/111) | 95.31% (61/64) |
lib/nnc/cmd/relu/ccv_nnc_relu.c | 100.00% (5/5) | 100.00% (23/23) | 100.00% (17/17) |
lib/nnc/cmd/relu/ccv_nnc_relu_cpu_ref.c | 100.00% (4/4) | 100.00% (54/54) | 100.00% (42/42) |
lib/nnc/cmd/rmsprop/ccv_nnc_rmsprop.c | 71.43% (5/7) | 78.79% (26/33) | 88.89% (16/18) |
lib/nnc/cmd/rmsprop/ccv_nnc_rmsprop_cpu_ref.c | 75.00% (3/4) | 97.20% (104/107) | 96.30% (26/27) |
lib/nnc/cmd/roi/ccv_nnc_roi_align.c | 40.00% (2/5) | 28.57% (8/28) | 8.70% (2/23) |
lib/nnc/cmd/roi/ccv_nnc_roi_align_cpu_ref.c | 100.00% (5/5) | 98.63% (288/292) | 88.03% (206/234) |
lib/nnc/cmd/sgd/ccv_nnc_sgd.c | 71.43% (5/7) | 78.79% (26/33) | 88.89% (16/18) |
lib/nnc/cmd/sgd/ccv_nnc_sgd_cpu_ref.c | 75.00% (3/4) | 97.64% (124/127) | 97.67% (42/43) |
lib/nnc/cmd/sigmoid/ccv_nnc_sigmoid.c | 85.71% (6/7) | 85.71% (30/35) | 73.91% (17/23) |
lib/nnc/cmd/sigmoid/ccv_nnc_sigmoid_cpu_ref.c | 100.00% (4/4) | 91.80% (56/61) | 92.00% (46/50) |
lib/nnc/cmd/sigmoid_loss/ccv_nnc_sigmoid_binary_crossentropy.c | 75.00% (6/8) | 75.86% (44/58) | 64.00% (32/50) |
lib/nnc/cmd/sigmoid_loss/ccv_nnc_sigmoid_binary_crossentropy_cpu_ref.c | 36.36% (4/11) | 80.00% (188/235) | 67.97% (104/153) |
lib/nnc/cmd/softmax/ccv_nnc_softmax.c | 100.00% (6/6) | 100.00% (27/27) | 100.00% (18/18) |
lib/nnc/cmd/softmax/ccv_nnc_softmax_cpu_ref.c | 66.67% (4/6) | 84.69% (83/98) | 80.56% (58/72) |
lib/nnc/cmd/softmax_loss/ccv_nnc_softmax_crossentropy.c | 100.00% (8/8) | 96.61% (57/59) | 92.31% (48/52) |
lib/nnc/cmd/softmax_loss/ccv_nnc_softmax_crossentropy_cpu_ref.c | 20.00% (4/20) | 72.34% (408/564) | 68.43% (310/453) |
lib/nnc/cmd/swish/ccv_nnc_swish.c | 80.00% (4/5) | 78.26% (18/23) | 64.71% (11/17) |
lib/nnc/cmd/swish/ccv_nnc_swish_cpu_ref.c | 100.00% (4/4) | 100.00% (78/78) | 100.00% (36/36) |
lib/nnc/cmd/upsample/ccv_nnc_upsample.c | 80.00% (4/5) | 58.33% (28/48) | 57.58% (19/33) |
lib/nnc/cmd/upsample/ccv_nnc_upsample_cpu_ref.c | 100.00% (5/5) | 100.00% (266/266) | 100.00% (113/113) |
lib/nnc/cmd/util/ccv_nnc_util.c | 100.00% (18/18) | 94.86% (166/175) | 93.79% (136/145) |
lib/nnc/cmd/util/ccv_nnc_util_cpu_ref.c | 96.15% (25/26) | 76.73% (478/623) | 65.74% (332/505) |
lib/nnc/co.c | 100.00% (15/15) | 80.08% (201/251) | 76.07% (89/117) |
lib/nnc/co.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) |
test/case_main.h | 75.00% (3/4) | 41.07% (69/168) | 39.83% (47/118) |
test/ccv_case.h | 100.00% (1/1) | 57.14% (4/7) | 100.00% (1/1) |
test/ccv_nnc_case.h | 100.00% (4/4) | 100.00% (80/80) | 100.00% (76/76) |
test/int/nnc/cifar.tests.c | 100.00% (8/8) | 95.49% (741/776) | 98.60% (4987/5058) |
test/int/nnc/compression.tests.c | 100.00% (5/5) | 100.00% (90/90) | 98.37% (1686/1714) |
test/int/nnc/cublas.tests.c | 100.00% (87/87) | 100.00% (3956/3956) | 99.34% (128105/128952) |
test/int/nnc/cudnn.tests.c | 100.00% (64/64) | 99.87% (3177/3181) | 99.53% (103942/104428) |
test/int/nnc/dense.net.tests.c | 100.00% (2/2) | 100.00% (118/118) | 99.71% (4081/4093) |
test/int/nnc/dynamic.graph.tests.c | 100.00% (7/7) | 100.00% (171/171) | 99.18% (10855/10945) |
test/int/nnc/graph.vgg.d.tests.c | 100.00% (2/2) | 98.10% (103/105) | 99.58% (1659/1666) |
test/int/nnc/imdb.tests.c | 100.00% (14/14) | 97.80% (890/910) | 99.71% (13562/13602) |
test/int/nnc/index.tests.c | 100.00% (8/8) | 100.00% (268/268) | 99.61% (8157/8189) |
test/int/nnc/nccl.tests.c | 100.00% (7/7) | 100.00% (198/198) | 88.94% (193/217) |
test/int/nnc/parallel.tests.c | 100.00% (2/2) | 100.00% (353/353) | 99.79% (13814/13843) |
test/int/nnc/schedule.tests.c | 100.00% (9/9) | 100.00% (727/727) | 99.50% (17770/17860) |
test/int/nnc/symbolic.graph.vgg.d.tests.c | 100.00% (2/2) | 98.65% (146/148) | 99.34% (1949/1962) |
test/regression/defects.l0.1.tests.c | 100.00% (1/1) | 100.00% (17/17) | 68.42% (13/19) |
test/unit/3rdparty.tests.c | 100.00% (1/1) | 100.00% (11/11) | 62.50% (10/16) |
test/unit/algebra.tests.c | 100.00% (8/8) | 100.00% (147/147) | 61.90% (78/126) |
test/unit/basic.tests.c | 100.00% (8/8) | 100.00% (114/114) | 53.85% (126/234) |
test/unit/convnet.tests.c | 100.00% (24/24) | 100.00% (1735/1735) | 80.84% (1207/1493) |
test/unit/image_processing.tests.c | 100.00% (2/2) | 100.00% (26/26) | 55.56% (30/54) |
test/unit/io.tests.c | 100.00% (22/22) | 100.00% (326/326) | 55.48% (314/566) |
test/unit/memory.tests.c | 100.00% (5/5) | 100.00% (159/159) | 75.92% (145/191) |
test/unit/nnc/autograd.tests.c | 100.00% (5/5) | 99.19% (245/247) | 99.26% (9956/10030) |
test/unit/nnc/autograd.vector.tests.c | 100.00% (7/7) | 100.00% (271/271) | 99.42% (14383/14467) |
test/unit/nnc/backward.tests.c | 100.00% (3/3) | 100.00% (206/206) | 97.67% (1757/1799) |
test/unit/nnc/batch.norm.tests.c | 100.00% (6/6) | 100.00% (432/432) | 99.27% (10671/10749) |
test/unit/nnc/broadcast.tests.c | 100.00% (6/6) | 100.00% (130/130) | 98.93% (1662/1680) |
test/unit/nnc/case_of.backward.tests.c | 100.00% (2/2) | 100.00% (88/88) | 98.45% (1527/1551) |
test/unit/nnc/case_of.tests.c | 100.00% (8/8) | 100.00% (348/348) | 99.00% (10148/10250) |
test/unit/nnc/cnnp.core.tests.c | 100.00% (28/28) | 99.74% (1146/1149) | 99.27% (40335/40632) |
test/unit/nnc/compression.tests.c | 100.00% (2/2) | 100.00% (69/69) | 99.45% (1641/1650) |
test/unit/nnc/crossentropy.tests.c | 100.00% (5/5) | 100.00% (282/282) | 99.56% (7544/7577) |
test/unit/nnc/custom.tests.c | 100.00% (3/3) | 100.00% (83/83) | 99.58% (2825/2837) |
test/unit/nnc/dataframe.addons.tests.c | 100.00% (13/13) | 100.00% (390/390) | 92.27% (2720/2948) |
test/unit/nnc/dataframe.tests.c | 100.00% (17/17) | 100.00% (654/654) | 92.11% (4694/5096) |
test/unit/nnc/dropout.tests.c | 100.00% (4/4) | 94.44% (102/108) | 97.99% (1707/1742) |
test/unit/nnc/dynamic.graph.tests.c | 100.00% (26/26) | 99.73% (744/746) | 98.81% (31183/31560) |
test/unit/nnc/forward.tests.c | 100.00% (11/11) | 100.00% (431/431) | 98.25% (3716/3782) |
test/unit/nnc/gemm.tests.c | 100.00% (18/18) | 100.00% (793/793) | 97.95% (5172/5280) |
test/unit/nnc/gradient.tests.c | 100.00% (2/2) | 100.00% (79/79) | 99.17% (1915/1931) |
test/unit/nnc/graph.io.tests.c | 100.00% (1/1) | 100.00% (41/41) | 99.28% (825/831) |
test/unit/nnc/graph.tests.c | 100.00% (2/2) | 100.00% (87/87) | 99.06% (1897/1915) |
test/unit/nnc/index.tests.c | 100.00% (6/6) | 100.00% (132/132) | 98.94% (1681/1699) |
test/unit/nnc/layer.norm.tests.c | 100.00% (2/2) | 100.00% (150/150) | 99.93% (8321/8327) |
test/unit/nnc/minimize.tests.c | 100.00% (5/5) | 100.00% (256/256) | 98.52% (7965/8085) |
test/unit/nnc/nms.tests.c | 100.00% (4/4) | 100.00% (151/151) | 97.76% (1443/1476) |
test/unit/nnc/numa.tests.c | 100.00% (1/1) | 100.00% (36/36) | 95.88% (558/582) |
test/unit/nnc/parallel.tests.c | 100.00% (2/2) | 100.00% (80/80) | 99.83% (3512/3518) |
test/unit/nnc/rand.tests.c | 100.00% (1/1) | 100.00% (31/31) | 94.36% (301/319) |
test/unit/nnc/reduce.tests.c | 100.00% (3/3) | 100.00% (93/93) | 99.66% (3510/3522) |
test/unit/nnc/roi_align.tests.c | 100.00% (5/5) | 100.00% (141/141) | 98.72% (2547/2580) |
test/unit/nnc/simplify.tests.c | 100.00% (9/9) | 99.41% (338/340) | 99.53% (11125/11177) |
test/unit/nnc/smooth_l1.tests.c | 100.00% (1/1) | 100.00% (58/58) | 99.27% (817/823) |
test/unit/nnc/swish.tests.c | 100.00% (1/1) | 100.00% (67/67) | 99.63% (1623/1629) |
test/unit/nnc/symbolic.graph.compile.tests.c | 100.00% (2/2) | 100.00% (198/198) | 99.60% (2954/2966) |
test/unit/nnc/symbolic.graph.tests.c | 100.00% (5/5) | 100.00% (137/137) | 97.97% (4638/4734) |
test/unit/nnc/tape.tests.c | 100.00% (1/1) | 100.00% (119/119) | 97.63% (4452/4560) |
test/unit/nnc/tensor.bind.tests.c | 100.00% (6/6) | 100.00% (191/191) | 98.73% (2557/2590) |
test/unit/nnc/tensor.tests.c | 100.00% (5/5) | 100.00% (145/145) | 81.85% (230/281) |
test/unit/nnc/tfb.tests.c | 100.00% (2/2) | 100.00% (19/19) | 34.31% (47/137) |
test/unit/nnc/transform.tests.c | 100.00% (7/7) | 100.00% (245/245) | 98.96% (3138/3171) |
test/unit/nnc/upsample.tests.c | 100.00% (4/4) | 100.00% (62/62) | 98.91% (2172/2196) |
test/unit/nnc/while.backward.tests.c | 100.00% (3/3) | 100.00% (130/130) | 99.49% (3500/3518) |
test/unit/nnc/while.tests.c | 100.00% (13/13) | 100.00% (625/625) | 99.29% (15891/16005) |
test/unit/nnc/winograd.tests.c | 100.00% (4/4) | 100.00% (116/116) | 99.46% (2208/2220) |
test/unit/numeric.tests.c | 100.00% (18/18) | 100.00% (345/345) | 18.49% (250/1352) |
test/unit/output.tests.c | 100.00% (1/1) | 100.00% (14/14) | 34.15% (28/82) |
test/unit/transform.tests.c | 100.00% (2/2) | 100.00% (18/18) | 63.64% (21/33) |
test/unit/util.tests.c | 100.00% (18/18) | 100.00% (400/400) | 20.40% (427/2093) |
Totals | 85.24% (1831/2148) | 86.28% (62056/71921) | 84.73% (594829/702021) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)