Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
lib/3rdparty/dsfmt/dSFMT-common.h | 100.00% (1/1) | 100.00% (14/14) | 100.00% (4/4) | - (0/0) |
lib/3rdparty/dsfmt/dSFMT.c | 23.81% (5/21) | 20.20% (61/302) | 16.39% (70/427) | 11.82% (13/110) |
lib/3rdparty/dsfmt/dSFMT.h | 20.00% (6/30) | 36.44% (43/118) | 47.83% (22/46) | 100.00% (6/6) |
lib/3rdparty/khash/khash.h | 88.89% (8/9) | 89.47% (136/152) | 89.94% (152/169) | 78.41% (69/88) |
lib/3rdparty/sfmt/SFMT-common.h | 0.00% (0/3) | 0.00% (0/43) | 0.00% (0/3) | - (0/0) |
lib/3rdparty/sfmt/SFMT-sse2.h | 66.67% (2/3) | 47.76% (32/67) | 35.71% (25/70) | 28.57% (4/14) |
lib/3rdparty/sfmt/SFMT.c | 33.33% (4/12) | 37.33% (56/150) | 16.45% (38/231) | 25.86% (15/58) |
lib/3rdparty/sfmt/SFMT.h | 25.00% (3/12) | 21.92% (16/73) | 47.06% (8/17) | 100.00% (2/2) |
lib/3rdparty/siphash/siphash24.c | 100.00% (1/1) | 93.10% (54/58) | 96.49% (55/57) | 84.62% (22/26) |
lib/ccv.h | 30.00% (3/10) | 31.88% (22/69) | 43.24% (16/37) | 22.22% (4/18) |
lib/ccv_algebra.c | 72.73% (8/11) | 84.26% (257/305) | 12.82% (1062/8287) | 6.01% (306/5092) |
lib/ccv_basic.c | 77.78% (7/9) | 87.13% (501/575) | 5.58% (1337/23981) | 4.04% (534/13226) |
lib/ccv_cache.c | 100.00% (16/16) | 94.69% (392/414) | 72.07% (307/426) | 68.87% (146/212) |
lib/ccv_classic.c | 40.00% (2/5) | 28.52% (166/582) | 3.41% (225/6597) | 2.44% (89/3648) |
lib/ccv_convnet.c | 67.65% (23/34) | 62.33% (887/1423) | 50.29% (964/1917) | 49.90% (496/994) |
lib/ccv_image_processing.c | 50.00% (2/4) | 66.67% (76/114) | 11.86% (335/2824) | 6.60% (101/1530) |
lib/ccv_internal.h | 100.00% (1/1) | 100.00% (160/160) | 98.38% (243/247) | 88.54% (170/192) |
lib/ccv_io.c | 100.00% (4/4) | 84.88% (146/172) | 70.26% (137/195) | 64.10% (100/156) |
lib/ccv_memory.c | 72.22% (13/18) | 85.38% (216/253) | 67.80% (200/295) | 49.28% (68/138) |
lib/ccv_numeric.c | 82.35% (14/17) | 90.68% (963/1062) | 3.42% (1736/50747) | 2.90% (754/26032) |
lib/ccv_output.c | 100.00% (3/3) | 100.00% (16/16) | 100.00% (11/11) | 100.00% (6/6) |
lib/ccv_resample.c | 55.56% (5/9) | 59.43% (375/631) | 2.51% (689/27424) | 1.56% (238/15292) |
lib/ccv_transform.c | 66.67% (2/3) | 70.00% (112/160) | 11.34% (315/2779) | 4.62% (82/1776) |
lib/ccv_util.c | 82.50% (33/40) | 56.46% (800/1417) | 19.10% (1038/5434) | 14.35% (490/3414) |
lib/cuda/cwc_convnet_ext.c | 0.00% (0/4) | 0.00% (0/232) | 0.00% (0/457) | 0.00% (0/264) |
lib/inc/ccv_convnet_internal.h | 100.00% (1/1) | 77.78% (28/36) | 46.73% (50/107) | 56.82% (25/44) |
lib/io/_ccv_io_binary.inc | 100.00% (3/3) | 100.00% (28/28) | 100.00% (7/7) | 100.00% (2/2) |
lib/io/_ccv_io_bmp.inc | 0.00% (0/1) | 0.00% (0/82) | 0.00% (0/74) | 0.00% (0/48) |
lib/io/_ccv_io_libjpeg.inc | 75.00% (3/4) | 49.10% (109/222) | 44.81% (69/154) | 28.85% (30/104) |
lib/io/_ccv_io_libpng.inc | 100.00% (2/2) | 87.84% (65/74) | 81.48% (66/81) | 62.50% (25/40) |
lib/io/_ccv_io_raw.inc | 100.00% (7/7) | 100.00% (344/344) | 66.05% (284/430) | 75.70% (162/214) |
lib/nnc/_ccv_cnnp_dataframe.h | 100.00% (1/1) | 92.31% (12/13) | 100.00% (5/5) | 100.00% (2/2) |
lib/nnc/_ccv_cnnp_model.h | 92.31% (12/13) | 76.41% (149/195) | 66.23% (151/228) | 54.10% (66/122) |
lib/nnc/_ccv_nnc_dynamic_graph.h | 100.00% (6/6) | 84.87% (129/152) | 88.31% (68/77) | 78.85% (41/52) |
lib/nnc/_ccv_nnc_graph.h | 100.00% (3/3) | 95.65% (22/23) | 96.55% (28/29) | 93.75% (15/16) |
lib/nnc/_ccv_nnc_micro.h | 91.30% (21/23) | 88.17% (164/186) | 87.23% (41/47) | 100.00% (14/14) |
lib/nnc/_ccv_nnc_symbolic_graph.h | 100.00% (1/1) | 78.12% (25/32) | 82.14% (23/28) | 75.00% (12/16) |
lib/nnc/ccv_cnnp_dataframe.c | 100.00% (23/23) | 98.34% (593/603) | 73.64% (743/1009) | 77.63% (340/438) |
lib/nnc/ccv_cnnp_dataframe_addons.c | 93.33% (28/30) | 90.80% (632/696) | 72.01% (1546/2147) | 59.49% (370/622) |
lib/nnc/ccv_cnnp_dataframe_core.c | 100.00% (11/11) | 100.00% (92/92) | 83.10% (59/71) | 84.38% (27/32) |
lib/nnc/ccv_cnnp_dataframe_csv.c | 100.00% (5/5) | 95.90% (444/463) | 77.53% (1063/1371) | 60.90% (542/890) |
lib/nnc/ccv_cnnp_model.c | 83.33% (75/90) | 87.39% (2357/2697) | 70.48% (5288/7503) | 64.00% (1586/2478) |
lib/nnc/ccv_cnnp_model_addons.c | 62.14% (128/206) | 65.70% (1770/2694) | 59.16% (10565/17859) | 39.09% (480/1228) |
lib/nnc/ccv_cnnp_model_core.c | 90.00% (36/40) | 91.33% (695/761) | 72.45% (747/1031) | 68.44% (334/488) |
lib/nnc/ccv_cnnp_model_gradient_checkpointing.c | 80.00% (4/5) | 88.32% (643/728) | 63.24% (1342/2122) | 57.10% (595/1042) |
lib/nnc/ccv_cnnp_model_io.c | 85.71% (6/7) | 65.03% (93/143) | 52.88% (101/191) | 44.19% (38/86) |
lib/nnc/ccv_nnc.h | 100.00% (1/1) | 85.71% (6/7) | 77.78% (7/9) | 75.00% (3/4) |
lib/nnc/ccv_nnc_cmd.c | 72.73% (24/33) | 80.24% (471/587) | 68.35% (637/932) | 63.49% (367/578) |
lib/nnc/ccv_nnc_dynamic_graph.c | 83.33% (30/36) | 90.34% (1103/1221) | 77.00% (1326/1722) | 73.64% (757/1028) |
lib/nnc/ccv_nnc_dynamic_graph_alloc.c | 66.67% (2/3) | 81.25% (13/16) | 80.00% (4/5) | - (0/0) |
lib/nnc/ccv_nnc_dynamic_graph_apply_gradients.c | 100.00% (1/1) | 99.57% (229/230) | 82.73% (182/220) | 79.63% (86/108) |
lib/nnc/ccv_nnc_dynamic_graph_backward.c | 100.00% (3/3) | 97.19% (484/498) | 80.43% (452/562) | 76.90% (243/316) |
lib/nnc/ccv_nnc_dynamic_graph_evaluate.c | 80.00% (4/5) | 70.46% (198/281) | 49.57% (229/462) | 50.91% (112/220) |
lib/nnc/ccv_nnc_dynamic_graph_minimize.c | 100.00% (1/1) | 81.00% (371/458) | 69.50% (319/459) | 60.31% (158/262) |
lib/nnc/ccv_nnc_easy.h | 90.00% (18/20) | 80.24% (203/253) | 68.78% (271/394) | 58.70% (135/230) |
lib/nnc/ccv_nnc_graph.c | 88.68% (47/53) | 91.08% (1643/1804) | 68.33% (3318/4856) | 68.35% (1669/2442) |
lib/nnc/ccv_nnc_graph_case_of.c | 100.00% (3/3) | 98.39% (61/62) | 65.27% (109/167) | 63.89% (46/72) |
lib/nnc/ccv_nnc_graph_run.c | 89.29% (25/28) | 79.23% (759/958) | 60.35% (2231/3697) | 59.26% (934/1576) |
lib/nnc/ccv_nnc_graph_while.c | 100.00% (8/8) | 94.12% (112/119) | 61.03% (166/272) | 56.78% (67/118) |
lib/nnc/ccv_nnc_internal.h | 100.00% (12/12) | 84.80% (106/125) | 76.41% (149/195) | 72.83% (67/92) |
lib/nnc/ccv_nnc_micro.c | 90.00% (9/10) | 90.30% (270/299) | 79.43% (251/316) | 78.48% (124/158) |
lib/nnc/ccv_nnc_micro_core.c | 80.00% (32/40) | 65.60% (675/1029) | 31.53% (722/2290) | 29.02% (386/1330) |
lib/nnc/ccv_nnc_micro_interpret.c | 100.00% (5/5) | 74.93% (269/359) | 61.07% (298/488) | 63.44% (203/320) |
lib/nnc/ccv_nnc_micro_simplify.c | 100.00% (28/28) | 77.41% (1011/1306) | 73.22% (998/1363) | 68.26% (643/942) |
lib/nnc/ccv_nnc_palettize.c | 100.00% (3/3) | 100.00% (954/954) | 91.84% (709/772) | 79.83% (372/466) |
lib/nnc/ccv_nnc_stream.c | 96.43% (27/28) | 85.94% (220/256) | 61.48% (150/244) | 64.04% (73/114) |
lib/nnc/ccv_nnc_symbolic_graph.c | 95.59% (65/68) | 94.88% (1798/1895) | 67.88% (2849/4197) | 67.77% (1388/2048) |
lib/nnc/ccv_nnc_symbolic_graph_backward.c | 100.00% (27/27) | 95.00% (1654/1741) | 74.53% (2242/3008) | 75.20% (1149/1528) |
lib/nnc/ccv_nnc_symbolic_graph_case_of.c | 100.00% (3/3) | 100.00% (56/56) | 63.50% (87/137) | 62.96% (34/54) |
lib/nnc/ccv_nnc_symbolic_graph_compile.c | 94.12% (64/68) | 89.99% (3146/3496) | 56.80% (4730/8327) | 54.31% (2433/4480) |
lib/nnc/ccv_nnc_symbolic_graph_io.c | 88.89% (8/9) | 74.07% (480/648) | 51.94% (456/878) | 41.78% (178/426) |
lib/nnc/ccv_nnc_symbolic_graph_memory_compression.c | 0.00% (0/3) | 0.00% (0/294) | 0.00% (0/1597) | 0.00% (0/540) |
lib/nnc/ccv_nnc_symbolic_graph_memory_reduction.c | 0.00% (0/3) | 0.00% (0/246) | 0.00% (0/1040) | 0.00% (0/390) |
lib/nnc/ccv_nnc_symbolic_graph_minimize.c | 100.00% (2/2) | 96.39% (80/83) | 70.00% (84/120) | 64.71% (44/68) |
lib/nnc/ccv_nnc_symbolic_graph_parallel.c | 83.33% (5/6) | 84.83% (576/679) | 62.61% (961/1535) | 63.30% (457/722) |
lib/nnc/ccv_nnc_symbolic_graph_simplify.c | 100.00% (14/14) | 96.40% (749/777) | 77.28% (1146/1483) | 76.56% (614/802) |
lib/nnc/ccv_nnc_symbolic_graph_while.c | 100.00% (5/5) | 100.00% (72/72) | 57.68% (139/241) | 53.33% (48/90) |
lib/nnc/ccv_nnc_tensor.c | 100.00% (17/17) | 82.13% (524/638) | 62.95% (581/923) | 59.36% (279/470) |
lib/nnc/ccv_nnc_tensor_io.c | 100.00% (2/2) | 89.89% (249/277) | 63.92% (310/485) | 57.85% (140/242) |
lib/nnc/ccv_nnc_tensor_tape.c | 93.33% (14/15) | 92.16% (341/370) | 72.45% (476/657) | 70.66% (236/334) |
lib/nnc/ccv_nnc_xpu_alloc.c | 88.89% (8/9) | 84.53% (153/181) | 41.74% (321/769) | 48.98% (96/196) |
lib/nnc/cmd/adam/ccv_nnc_adam.c | 77.78% (7/9) | 81.82% (36/44) | 74.07% (20/27) | 57.14% (8/14) |
lib/nnc/cmd/adam/ccv_nnc_adam_cpu_ref.c | 75.00% (3/4) | 98.29% (172/175) | 61.09% (135/221) | 67.05% (59/88) |
lib/nnc/cmd/adam/ccv_nnc_adamw_cpu_ref.c | 75.00% (3/4) | 98.28% (171/174) | 61.09% (135/221) | 67.05% (59/88) |
lib/nnc/cmd/blas/ccv_nnc_add_cpu_ref.c | 100.00% (5/5) | 72.24% (203/281) | 60.50% (265/438) | 56.70% (127/224) |
lib/nnc/cmd/blas/ccv_nnc_blas.c | 95.65% (22/23) | 93.10% (162/174) | 81.74% (188/230) | 73.13% (98/134) |
lib/nnc/cmd/blas/ccv_nnc_cmul_cpu_ref.c | 85.71% (6/7) | 34.10% (164/481) | 29.90% (238/796) | 23.25% (93/400) |
lib/nnc/cmd/blas/ccv_nnc_gemm_cpu_opt.c | 100.00% (4/4) | 69.77% (60/86) | 29.55% (73/247) | 30.41% (45/148) |
lib/nnc/cmd/blas/ccv_nnc_gemm_cpu_ref.c | 100.00% (14/14) | 97.64% (413/423) | 67.80% (619/913) | 61.81% (314/508) |
lib/nnc/cmd/blas/ccv_nnc_mul_cpu_ref.c | 100.00% (9/9) | 87.22% (355/407) | 74.18% (408/550) | 71.66% (225/314) |
lib/nnc/cmd/blas/cpu_opt/_ccv_nnc_gemm_cpu_opt.c | 100.00% (4/4) | 86.49% (160/185) | 67.01% (195/291) | 59.33% (89/150) |
lib/nnc/cmd/blas/cpu_sys/_ccv_nnc_gemm_cpu_sys.c | 100.00% (4/4) | 97.22% (245/252) | 67.71% (478/706) | 64.82% (258/398) |
lib/nnc/cmd/ccv_nnc_cmd.inc | 100.00% (3/3) | 100.00% (441/441) | 100.00% (17/17) | 89.29% (25/28) |
lib/nnc/cmd/comm/ccv_nnc_comm.c | 60.00% (9/15) | 13.98% (39/279) | 3.83% (11/287) | 1.87% (4/214) |
lib/nnc/cmd/compare/ccv_nnc_cmp.c | 71.43% (5/7) | 74.29% (26/35) | 52.94% (9/17) | 25.00% (2/8) |
lib/nnc/cmd/compare/ccv_nnc_max_cpu_ref.c | 100.00% (4/4) | 67.83% (194/286) | 60.00% (243/405) | 52.75% (96/182) |
lib/nnc/cmd/compare/ccv_nnc_min_cpu_ref.c | 100.00% (4/4) | 67.94% (195/287) | 60.00% (243/405) | 52.75% (96/182) |
lib/nnc/cmd/compression/ccv_nnc_compression.c | 50.00% (3/6) | 19.13% (22/115) | 14.37% (24/167) | 8.51% (8/94) |
lib/nnc/cmd/compression/ccv_nnc_lssc_cpu_ref.c | 100.00% (4/4) | 99.31% (143/144) | 74.35% (200/269) | 73.77% (90/122) |
lib/nnc/cmd/convolution/ccv_nnc_conv_cpu_opt.c | 100.00% (2/2) | 80.65% (50/62) | 56.91% (140/246) | 44.67% (67/150) |
lib/nnc/cmd/convolution/ccv_nnc_conv_cpu_ref.c | 100.00% (4/4) | 100.00% (330/330) | 74.34% (559/752) | 70.43% (231/328) |
lib/nnc/cmd/convolution/ccv_nnc_conv_transpose_cpu_ref.c | 75.00% (3/4) | 98.45% (191/194) | 70.40% (314/446) | 66.67% (120/180) |
lib/nnc/cmd/convolution/ccv_nnc_convolution.c | 87.50% (7/8) | 64.10% (50/78) | 40.85% (67/164) | 45.00% (36/80) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_4x4_3x3_winograd.c | 60.00% (3/5) | 57.72% (546/946) | 45.17% (341/755) | 43.29% (129/298) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_fft.c | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) | - (0/0) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_gemm.c | 100.00% (1/1) | 93.33% (28/30) | 55.14% (102/185) | 35.56% (32/90) |
lib/nnc/cmd/convolution/cpu_opt/_ccv_nnc_conv_cpu_opt.c | 100.00% (3/3) | 93.63% (147/157) | 72.70% (245/337) | 70.39% (107/152) |
lib/nnc/cmd/dropout/ccv_nnc_dropout.c | 100.00% (6/6) | 93.48% (43/46) | 72.22% (52/72) | 62.50% (20/32) |
lib/nnc/cmd/dropout/ccv_nnc_dropout_cpu_ref.c | 100.00% (4/4) | 35.16% (90/256) | 32.36% (111/343) | 27.85% (44/158) |
lib/nnc/cmd/ew/ccv_nnc_ew.c | 83.33% (25/30) | 86.10% (223/259) | 77.92% (187/240) | 63.01% (92/146) |
lib/nnc/cmd/ew/ccv_nnc_ew_cpu_ref.c | 96.88% (31/32) | 34.86% (570/1635) | 31.71% (717/2261) | 26.47% (288/1088) |
lib/nnc/cmd/gelu/ccv_nnc_gelu.c | 100.00% (5/5) | 95.65% (22/23) | 94.12% (16/17) | 66.67% (8/12) |
lib/nnc/cmd/gelu/ccv_nnc_gelu_cpu_ref.c | 100.00% (4/4) | 100.00% (90/90) | 59.00% (118/200) | 47.73% (42/88) |
lib/nnc/cmd/histogram/ccv_nnc_histogram.c | 33.33% (2/6) | 16.00% (8/50) | 6.06% (2/33) | 0.00% (0/22) |
lib/nnc/cmd/histogram/ccv_nnc_histogram_cpu_ref.c | 87.50% (7/8) | 55.41% (302/545) | 46.07% (393/853) | 42.44% (191/450) |
lib/nnc/cmd/index/ccv_nnc_index_select.c | 100.00% (5/5) | 95.83% (23/24) | 66.67% (26/39) | 56.25% (9/16) |
lib/nnc/cmd/index/ccv_nnc_index_select_cpu_ref.c | 100.00% (4/4) | 99.17% (120/121) | 60.48% (251/415) | 60.62% (97/160) |
lib/nnc/cmd/isnan/ccv_nnc_reduce_isnan.c | 50.00% (2/4) | 35.00% (7/20) | 5.56% (2/36) | 0.00% (0/14) |
lib/nnc/cmd/isnan/ccv_nnc_reduce_isnan_cpu_ref.c | 75.00% (3/4) | 95.38% (62/65) | 65.26% (62/95) | 73.68% (28/38) |
lib/nnc/cmd/lamb/ccv_nnc_lamb.c | 71.43% (5/7) | 82.76% (24/29) | 88.89% (16/18) | 87.50% (7/8) |
lib/nnc/cmd/lamb/ccv_nnc_lamb_cpu_ref.c | 75.00% (3/4) | 97.83% (135/138) | 58.19% (103/177) | 62.50% (40/64) |
lib/nnc/cmd/leaky_relu/ccv_nnc_leaky_relu.c | 80.00% (4/5) | 78.26% (18/23) | 64.71% (11/17) | 50.00% (6/12) |
lib/nnc/cmd/leaky_relu/ccv_nnc_leaky_relu_cpu_ref.c | 100.00% (4/4) | 96.61% (57/59) | 56.70% (110/194) | 42.86% (36/84) |
lib/nnc/cmd/loss/ccv_nnc_binary_crossentropy.c | 83.33% (5/6) | 85.71% (30/35) | 57.14% (40/70) | 46.67% (14/30) |
lib/nnc/cmd/loss/ccv_nnc_binary_crossentropy_cpu_ref.c | 100.00% (4/4) | 100.00% (144/144) | 68.88% (197/286) | 67.92% (72/106) |
lib/nnc/cmd/loss/ccv_nnc_categorical_crossentropy.c | 83.33% (5/6) | 85.71% (30/35) | 57.14% (40/70) | 53.33% (16/30) |
lib/nnc/cmd/loss/ccv_nnc_categorical_crossentropy_cpu_ref.c | 100.00% (4/4) | 72.30% (201/278) | 53.74% (345/642) | 44.67% (134/300) |
lib/nnc/cmd/loss/ccv_nnc_mse.c | 83.33% (5/6) | 85.71% (30/35) | 55.71% (39/70) | 43.33% (13/30) |
lib/nnc/cmd/loss/ccv_nnc_mse_cpu_ref.c | 100.00% (4/4) | 85.06% (131/154) | 58.97% (184/312) | 54.84% (68/124) |
lib/nnc/cmd/loss/ccv_nnc_smooth_l1.c | 83.33% (5/6) | 85.71% (30/35) | 57.14% (40/70) | 46.67% (14/30) |
lib/nnc/cmd/loss/ccv_nnc_smooth_l1_cpu_ref.c | 100.00% (4/4) | 97.71% (128/131) | 63.92% (163/255) | 63.54% (61/96) |
lib/nnc/cmd/nms/ccv_nnc_nms.c | 33.33% (2/6) | 24.24% (8/33) | 3.64% (2/55) | 0.00% (0/22) |
lib/nnc/cmd/nms/ccv_nnc_nms_cpu_ref.c | 100.00% (4/4) | 93.10% (189/203) | 64.27% (277/431) | 58.62% (136/232) |
lib/nnc/cmd/norm/ccv_nnc_batch_norm_cpu_ref.c | 100.00% (4/4) | 71.62% (323/451) | 50.37% (337/669) | 46.93% (153/326) |
lib/nnc/cmd/norm/ccv_nnc_group_norm_cpu_ref.c | 100.00% (4/4) | 99.58% (477/479) | 81.72% (550/673) | 84.82% (324/382) |
lib/nnc/cmd/norm/ccv_nnc_layer_norm_cpu_ref.c | 100.00% (4/4) | 93.40% (396/424) | 67.63% (443/655) | 63.04% (232/368) |
lib/nnc/cmd/norm/ccv_nnc_norm.c | 92.00% (23/25) | 85.90% (201/234) | 66.45% (305/459) | 58.46% (152/260) |
lib/nnc/cmd/norm/ccv_nnc_rmsnorm_cpu_ref.c | 100.00% (4/4) | 92.26% (298/323) | 65.43% (299/457) | 62.50% (150/240) |
lib/nnc/cmd/pad/ccv_nnc_pad.c | 66.67% (4/6) | 66.67% (20/30) | 39.53% (17/43) | 33.33% (6/18) |
lib/nnc/cmd/pad/ccv_nnc_pad_cpu_ref.c | 100.00% (4/4) | 100.00% (132/132) | 71.63% (202/282) | 78.12% (100/128) |
lib/nnc/cmd/pool/ccv_nnc_avg_pool_cpu_ref.c | 100.00% (4/4) | 100.00% (108/108) | 78.28% (191/244) | 75.96% (79/104) |
lib/nnc/cmd/pool/ccv_nnc_max_pool_cpu_ref.c | 100.00% (4/4) | 100.00% (139/139) | 76.18% (259/340) | 71.33% (107/150) |
lib/nnc/cmd/pool/ccv_nnc_pool.c | 100.00% (10/10) | 95.65% (44/46) | 74.07% (40/54) | 58.33% (14/24) |
lib/nnc/cmd/rand/ccv_nnc_rand.c | 80.00% (4/5) | 76.19% (16/21) | 50.00% (4/8) | 0.00% (0/2) |
lib/nnc/cmd/rand/ccv_nnc_rand_normal_cpu_ref.c | 100.00% (3/3) | 100.00% (38/38) | 63.16% (24/38) | 50.00% (8/16) |
lib/nnc/cmd/rand/ccv_nnc_rand_uniform_cpu_ref.c | 100.00% (3/3) | 100.00% (32/32) | 58.82% (20/34) | 42.86% (6/14) |
lib/nnc/cmd/reduce/ccv_nnc_argmax_cpu_ref.c | 75.00% (3/4) | 76.54% (62/81) | 55.19% (117/212) | 48.96% (47/96) |
lib/nnc/cmd/reduce/ccv_nnc_argmin_cpu_ref.c | 75.00% (3/4) | 76.54% (62/81) | 55.19% (117/212) | 48.96% (47/96) |
lib/nnc/cmd/reduce/ccv_nnc_reduce.c | 80.65% (25/31) | 81.69% (116/142) | 64.20% (104/162) | 51.43% (36/70) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_max_cpu_ref.c | 100.00% (4/4) | 67.39% (124/184) | 42.01% (142/338) | 42.75% (59/138) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_mean_cpu_ref.c | 100.00% (5/5) | 90.35% (103/114) | 62.11% (100/161) | 64.06% (41/64) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_min_cpu_ref.c | 75.00% (3/4) | 33.70% (62/184) | 18.64% (63/338) | 20.29% (28/138) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_norm2_cpu_ref.c | 100.00% (5/5) | 83.93% (141/168) | 57.55% (160/278) | 58.77% (67/114) |
lib/nnc/cmd/reduce/ccv_nnc_reduce_sum_cpu_ref.c | 100.00% (5/5) | 96.26% (103/107) | 68.99% (109/158) | 79.03% (49/62) |
lib/nnc/cmd/relu/ccv_nnc_relu.c | 100.00% (5/5) | 95.65% (22/23) | 94.12% (16/17) | 66.67% (8/12) |
lib/nnc/cmd/relu/ccv_nnc_relu_cpu_ref.c | 100.00% (4/4) | 100.00% (54/54) | 58.16% (114/196) | 45.24% (38/84) |
lib/nnc/cmd/rmsprop/ccv_nnc_rmsprop.c | 71.43% (5/7) | 82.76% (24/29) | 88.89% (16/18) | 87.50% (7/8) |
lib/nnc/cmd/rmsprop/ccv_nnc_rmsprop_cpu_ref.c | 75.00% (3/4) | 97.20% (104/107) | 54.73% (81/148) | 58.33% (28/48) |
lib/nnc/cmd/rnn/ccv_nnc_lstm.c | 100.00% (5/5) | 94.83% (55/58) | 66.67% (68/102) | 43.33% (26/60) |
lib/nnc/cmd/roi/ccv_nnc_roi_align.c | 33.33% (2/6) | 26.67% (8/30) | 3.33% (2/60) | 0.00% (0/24) |
lib/nnc/cmd/roi/ccv_nnc_roi_align_cpu_ref.c | 100.00% (5/5) | 98.65% (292/296) | 75.36% (312/414) | 69.72% (152/218) |
lib/nnc/cmd/scaled_dot_product_attention/ccv_nnc_scaled_dot_product_attention.c | 100.00% (7/7) | 94.74% (72/76) | 61.86% (120/194) | 50.00% (48/96) |
lib/nnc/cmd/scaled_dot_product_attention/ccv_nnc_scaled_dot_product_attention_cpu_ref.c | 100.00% (4/4) | 82.58% (384/465) | 57.96% (586/1011) | 52.34% (246/470) |
lib/nnc/cmd/sgd/ccv_nnc_sgd.c | 71.43% (5/7) | 82.76% (24/29) | 88.89% (16/18) | 87.50% (7/8) |
lib/nnc/cmd/sgd/ccv_nnc_sgd_cpu_ref.c | 75.00% (3/4) | 97.62% (123/126) | 60.13% (92/153) | 67.86% (38/56) |
lib/nnc/cmd/sigmoid/ccv_nnc_sigmoid.c | 100.00% (7/7) | 97.06% (33/34) | 62.69% (42/67) | 57.14% (16/28) |
lib/nnc/cmd/sigmoid/ccv_nnc_sigmoid_cpu_ref.c | 100.00% (4/4) | 91.80% (56/61) | 57.43% (116/202) | 43.18% (38/88) |
lib/nnc/cmd/sigmoid_loss/ccv_nnc_sigmoid_binary_crossentropy.c | 75.00% (6/8) | 76.92% (40/52) | 55.32% (52/94) | 42.00% (21/50) |
lib/nnc/cmd/sigmoid_loss/ccv_nnc_sigmoid_binary_crossentropy_cpu_ref.c | 100.00% (4/4) | 100.00% (168/168) | 69.36% (206/297) | 70.37% (76/108) |
lib/nnc/cmd/softmax/ccv_nnc_softmax.c | 100.00% (6/6) | 96.30% (26/27) | 94.44% (17/18) | 66.67% (8/12) |
lib/nnc/cmd/softmax/ccv_nnc_softmax_cpu_ref.c | 100.00% (4/4) | 100.00% (72/72) | 63.51% (134/211) | 51.04% (49/96) |
lib/nnc/cmd/softmax_loss/ccv_nnc_softmax_crossentropy.c | 100.00% (8/8) | 94.34% (50/53) | 69.79% (67/96) | 61.54% (32/52) |
lib/nnc/cmd/softmax_loss/ccv_nnc_softmax_crossentropy_cpu_ref.c | 100.00% (4/4) | 90.52% (315/348) | 67.39% (500/742) | 61.05% (221/362) |
lib/nnc/cmd/swish/ccv_nnc_swish.c | 80.00% (4/5) | 78.26% (18/23) | 64.71% (11/17) | 50.00% (6/12) |
lib/nnc/cmd/swish/ccv_nnc_swish_cpu_ref.c | 100.00% (4/4) | 100.00% (61/61) | 56.38% (106/188) | 42.50% (34/80) |
lib/nnc/cmd/tanh/ccv_nnc_tanh.c | 85.71% (6/7) | 85.29% (29/34) | 55.22% (37/67) | 50.00% (14/28) |
lib/nnc/cmd/tanh/ccv_nnc_tanh_cpu_ref.c | 100.00% (4/4) | 91.80% (56/61) | 57.43% (116/202) | 43.18% (38/88) |
lib/nnc/cmd/upsample/ccv_nnc_upsample.c | 80.00% (4/5) | 57.45% (27/47) | 50.91% (28/55) | 35.71% (10/28) |
lib/nnc/cmd/upsample/ccv_nnc_upsample_cpu_ref.c | 100.00% (9/9) | 99.58% (479/481) | 60.41% (656/1086) | 62.22% (280/450) |
lib/nnc/cmd/util/ccv_nnc_util.c | 100.00% (18/18) | 94.12% (160/170) | 93.10% (135/145) | 71.88% (69/96) |
lib/nnc/cmd/util/ccv_nnc_util_cpu_ref.c | 77.78% (28/36) | 46.63% (616/1321) | 33.32% (881/2644) | 31.18% (366/1174) |
lib/nnc/co.c | 100.00% (16/16) | 81.27% (204/251) | 60.69% (105/173) | 58.89% (53/90) |
lib/nnc/co.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
test/case_main.h | 75.00% (3/4) | 43.11% (72/167) | 46.83% (59/126) | 31.52% (29/92) |
test/ccv_case.h | 100.00% (1/1) | 57.14% (4/7) | 100.00% (1/1) | - (0/0) |
test/ccv_nnc_case.h | 100.00% (4/4) | 95.00% (76/80) | 88.46% (184/208) | 78.75% (63/80) |
